Your playing handicap is: nli
Handicap Index as at
Wednesday, 13 May 2026 21:35
Notice: Handicap Index values calculated and supplied by England Golf
| NAME | Handicap |
|---|---|
| Bird, John | 21.5 |
| Chan, Maxime | 6.1 |
| Chen, Zian | 18.4 |
| Clarkin, Amilie | 4.6 |
| Collins, Jack | 11.4 |
| Davies, Huxley | 18.9 |
| Doherty, Oisin | 12.9 |
| Ewart, Callum | 6.2 |
| Ferguson, Joey | 28.5 |
| Howell, George | 9.8 |
| Hunt, Ben | 54.0 |
| Jadav, Anjini | 14.5 |
| Jambo, Ruva | 27.2 |
| Lansley, Daniel | 24.4 |
| Mackenzie- Dodds, Ben | 12.9 |
| Maleckij, Danil | 1.9 |
| Millington, Oliver | 15.8 |
| Morris, James | 18.9 |
| Newell, Lucas | 12.8 |
| Ng, Jamie | 19.8 |
| Orriss, Alex | 27.3 |
| Plowright, Noah | 17.1 |
| Price, Zoe | 45.2 |
| Pringle, Joesph | 40.1 |
| Quan, Joshua | 16.9 |
| Reeves, Luke | 13.7 |
| Rogers, Jack | 17.5 |
| Searle, Dylan | 25.7 |
| Shirlaw, Miguel | 24.3 |
| Sleigh, Elinor | 6.0 |
| Spencer, Jem | 13.7 |
| Vieira, Alexia | 44.5 |
| Wery, Oliver | 22.3 |
Total members displayed = 33